GRO Ref | |
---|---|
Place of Birth | Cleator Moor |
Residence at Enlistment | 42 Birks Road , Cleator Moor |
Residence (Roll of Honour) | 42 Birks Road , Cleator Moor |
Residence 1911 Census | 42 Birks Road , Cleator Moor |
School(s) Attended | St Patricks |
Religion/Church Attended | R.C. |
Organisation Membership | |
Employment/Trade | Iron Ore Miner |
Place of Work | |
Family (Parents and Grandparents) | Peter and mary |
Siblings | Mary,Peter ,Patrick ,Margaret,Ann,Elizabeth ,Thomas,John |
Wife's Name and Maiden Name | Margaret Jane Heron |
Remarriage of Widow | She emigrated to Australia after the war |
Children's Christian Name(s) | Mary Margaret, Alexander, Elizabeth Jane |
Family Connection to Roll of Honour |
Regiment at Enlistment | Northumberland Fusiliers |
---|---|
Battalion at Enlistment | 4th tyneside irish 27th (service) |
Rank at Enlistment | Private |
Naval Vessels Served | |
Service Number at Enlistment | 27/313 |
Date of Enlistment | 21 December 1914 |
Place of Enlistment | Cleator Moor |
Other Regiment | |
Other Battalion | |
Other Rank | |
Date of Transfer to other Regiment | |
Service Facts | |
Battalion Diary or Nautical Facts |
Age at Death | 31 |
---|---|
Date of Death | 1st Jul 1916 |
Regiment at Death | Northumberland Fusiliers |
Battalion/Vessel at Death | 4th Tyneside Irish 27th (service) |
Rank at Death | Private |
Circumstances of Death | Killed in Action |
Service Number at Death | 27/313 |
Field of Action at Death | France |
Place of Death | Somme |
Battle at Death | Battle of the Somme (first day) |
Grave/Memorial Image | No image. |
Location of Grave/Memorial | BECOURT MILITARY CEMETERY, BECORDEL-BECOURT |
Grave Position | I. D. 14 |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/293814/heron,-/ |
Grave/Memorial Country | |
Private Memorial | St Marys RC Church Cleator WW1 Memorial |
Notes |
---|