| GRO Ref | |
|---|---|
| Place of Birth | Cleator Moor | 
| Residence at Enlistment | 37 Wyndham Street , Cleator Moor | 
| Residence (Roll of Honour) | Cleator Moor | 
| Residence 1911 Census | Charlton Cottage , Leamington , Northumberland | 
| School(s) Attended | St Patricks | 
| Religion/Church Attended | R.C. | 
| Organisation Membership | |
| Employment/Trade | Coal Miner | 
| Place of Work | |
| Family (Parents and Grandparents) | James & Margaret Kennedy | 
| Siblings | William J, James , Mary E, Thomas , Michael, Peterr, Patrick | 
| Wife's Name and Maiden Name | |
| Remarriage of Widow | |
| Children's Christian Name(s) | |
| Family Connection to Roll of Honour | Brother of Michael Kennedy 6th Borders KIA 25 Aug 1915 | 
                
                
                | Regiment at Enlistment | Border Regiment | 
|---|---|
| Battalion at Enlistment | 5th | 
| Rank at Enlistment | Private | 
| Naval Vessels Served | |
| Service Number at Enlistment | 3092 | 
| Date of Enlistment | |
| Place of Enlistment | Whitehaven | 
| Other Regiment | |
| Other Battalion | |
| Other Rank | |
| Date of Transfer to other Regiment | |
| Service Facts | |
| Battalion Diary or Nautical Facts | 
| Age at Death | 25 | 
|---|---|
| Date of Death | 27th Jan 1917 | 
| Regiment at Death | Border Regiment | 
| Battalion/Vessel at Death | 1st | 
| Rank at Death | Private | 
| Circumstances of Death | Killed in Action | 
| Service Number at Death | 30101 | 
| Field of Action at Death | France | 
| Place of Death | Somme | 
| Battle at Death | |
| Grave/Memorial Image | No image. | 
| Location of Grave/Memorial | THIEPVAL MEMORIAL | 
| Grave Position | Pier and Face 6 A and 7 C. | 
| Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/797891/kennedy,-matthew/ | 
| Grave/Memorial Country | France | 
| Private Memorial | St Marys RC Church WW1 memorial | 
| Notes | 
|---|