| GRO Ref | 15600 |
|---|---|
| Place of Birth | Ennerdale |
| Residence at Enlistment | Ennerdale |
| Residence (Roll of Honour) | Ennerdale Bridge |
| Residence 1911 Census | Ennerdale And Kinniside, Bridge End Ennerdale Cleator, |
| School(s) Attended | |
| Religion/Church Attended | |
| Organisation Membership | |
| Employment/Trade | |
| Place of Work | |
| Family (Parents and Grandparents) | Thomas & Betsy Kitchen nee Robinson |
| Siblings | Joseph, Harold, Robinson, William |
| Wife's Name and Maiden Name | |
| Remarriage of Widow | |
| Children's Christian Name(s) | |
| Family Connection to Roll of Honour |
| Regiment at Enlistment | Border Regiment |
|---|---|
| Battalion at Enlistment | 8th Border Regiment |
| Rank at Enlistment | Private |
| Naval Vessels Served | |
| Service Number at Enlistment | 15600 |
| Date of Enlistment | |
| Place of Enlistment | |
| Other Regiment | |
| Other Battalion | |
| Other Rank | |
| Date of Transfer to other Regiment | |
| Service Facts | |
| Battalion Diary or Nautical Facts | 8th |
| Age at Death | 33 |
|---|---|
| Date of Death | 10th Apr 1918 |
| Regiment at Death | Border Regiment |
| Battalion/Vessel at Death | 8th |
| Rank at Death | Private |
| Circumstances of Death | Killed in action |
| Service Number at Death | 15600 |
| Field of Action at Death | Ypres |
| Place of Death | |
| Battle at Death | |
| Grave/Memorial Image |
|
| Location of Grave/Memorial | Ploegsteert Memorial, Belgium |
| Grave Position | Panel 6. |
| Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/869290/kitchen,-thomas/ |
| Grave/Memorial Country | Belgium |
| Private Memorial | St Johns Church War Memorial |
| Notes |
|---|