 
              | GRO Ref | |
|---|---|
| Place of Birth | Ennerdale | 
| Residence at Enlistment | Church House , Cleator | 
| Residence (Roll of Honour) | Church House , Cleator | 
| Residence 1911 Census | 5 Trumpet Terrace, Cleator | 
| School(s) Attended | |
| Religion/Church Attended | C of E | 
| Organisation Membership | |
| Employment/Trade | Mill Clerk | 
| Place of Work | Ainsworths Mill | 
| Family (Parents and Grandparents) | Andrew & Mary Lancaster( nee Bennett) | 
| Siblings | Maggie ,William,Emma | 
| Wife's Name and Maiden Name | Hannah ( nee Rigg) | 
| Remarriage of Widow | |
| Children's Christian Name(s) | |
| Family Connection to Roll of Honour | 
 
                 
                | Regiment at Enlistment | Royal Garrison Artillery | 
|---|---|
| Battalion at Enlistment | 51st Siege | 
| Rank at Enlistment | Gnr. | 
| Naval Vessels Served | |
| Service Number at Enlistment | 185923 | 
| Date of Enlistment | |
| Place of Enlistment | Cleator Moor | 
| Other Regiment | |
| Other Battalion | |
| Other Rank | |
| Date of Transfer to other Regiment | |
| Service Facts | |
| Battalion Diary or Nautical Facts | 
| Age at Death | 26 | 
|---|---|
| Date of Death | 31st Oct 1918 | 
| Regiment at Death | Royal Garrison Artillery | 
| Battalion/Vessel at Death | 51st Siege | 
| Rank at Death | Gnr. | 
| Circumstances of Death | Killed in Action | 
| Service Number at Death | 185923 | 
| Field of Action at Death | France | 
| Place of Death | |
| Battle at Death | |
| Grave/Memorial Image | No image. | 
| Location of Grave/Memorial | POIX-DU-NORD COMMUNAL CEMETERY EXTENSION | 
| Grave Position | II. B. 21. | 
| Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/263438/lancaster,-/ | 
| Grave/Memorial Country | France | 
| Private Memorial | Men Of Cleator And Trumpet Terrace (WMR 3946) | 
| Notes | 
|---|