| GRO Ref | |
|---|---|
| Place of Birth | Cleator Moor |
| Residence at Enlistment | Ingleton ,Yorks |
| Residence (Roll of Honour) | Bank Top , Ingleton ,Yorks |
| Residence 1911 Census | 46, Montreal Street , Cleator Moor |
| School(s) Attended | |
| Religion/Church Attended | |
| Organisation Membership | |
| Employment/Trade | Blacksmith Apprentice |
| Place of Work | New Ingleton Colliery |
| Family (Parents and Grandparents) | Harry & Isobel McLaughlin (nee Murphy) |
| Siblings | Henry,Patrick,Isabel,Ellen |
| Wife's Name and Maiden Name | |
| Remarriage of Widow | |
| Children's Christian Name(s) | |
| Family Connection to Roll of Honour |
| Regiment at Enlistment | Duke of Wellington (W.Yorks) Regt |
|---|---|
| Battalion at Enlistment | 2nd/5th |
| Rank at Enlistment | Pte. |
| Naval Vessels Served | |
| Service Number at Enlistment | 205640 |
| Date of Enlistment | 12/7/1917 |
| Place of Enlistment | Keighley |
| Other Regiment | |
| Other Battalion | |
| Other Rank | |
| Date of Transfer to other Regiment | |
| Service Facts | |
| Battalion Diary or Nautical Facts |
| Age at Death | 22 |
|---|---|
| Date of Death | 25th Aug 1918 |
| Regiment at Death | Duke of Wellington (W.Yorks) Regt |
| Battalion/Vessel at Death | 5th |
| Rank at Death | Pte |
| Circumstances of Death | Killed in Action |
| Service Number at Death | 205640 |
| Field of Action at Death | France |
| Place of Death | |
| Battle at Death | |
| Grave/Memorial Image | No image. |
| Location of Grave/Memorial | GOMIECOURT SOUTH CEMETERY |
| Grave Position | I. D. 4. |
| Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/569460/mclaughlin,-alfred/ |
| Grave/Memorial Country | France |
| Private Memorial | Ingleton War memorial |
| Notes | |
|---|---|
| Link #1 | http://www.cpgw.org.uk/soldier-records/alfred-mclaughlin/ |