GRO Ref | 10999 |
---|---|
Place of Birth | Cleator Moor |
Residence at Enlistment | Priory View, Kew Stoke, Weston-Super-Mare |
Residence (Roll of Honour) | 6 Earl Street Cleator Moor |
Residence 1911 Census | 6 Earl Street Cleator Moor |
School(s) Attended | |
Religion/Church Attended | |
Organisation Membership | |
Employment/Trade | |
Place of Work | |
Family (Parents and Grandparents) | Jonathan and Mary Jane Pearson. |
Siblings | |
Wife's Name and Maiden Name | Mary Ann Pearson |
Remarriage of Widow | |
Children's Christian Name(s) | |
Family Connection to Roll of Honour |
Regiment at Enlistment | Border Regiment |
---|---|
Battalion at Enlistment | 2nd |
Rank at Enlistment | Pvt. |
Naval Vessels Served | |
Service Number at Enlistment | 10999 |
Date of Enlistment | |
Place of Enlistment | Whitehaven |
Other Regiment | |
Other Battalion | |
Other Rank | |
Date of Transfer to other Regiment | |
Service Facts | |
Battalion Diary or Nautical Facts |
Age at Death | 27 |
---|---|
Date of Death | 1st Jul 1916 |
Regiment at Death | Border Regiment |
Battalion/Vessel at Death | 2nd |
Rank at Death | L/Cpl |
Circumstances of Death | Killed in Action |
Service Number at Death | 10999 |
Field of Action at Death | France |
Place of Death | Somme |
Battle at Death | Battle of The Somme ( First Day) |
Grave/Memorial Image | No image. |
Location of Grave/Memorial | Thiepval Memorial |
Grave Position | Pier and Face 6 A and 7 C. |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/809032/pearson,-harry/ |
Grave/Memorial Country | France |
Private Memorial | St Johns War memorial |
Notes |
---|