GRO Ref | 15581 |
---|---|
Place of Birth | Cleator Moor |
Residence at Enlistment | 5, Aldby St., Cleator Moor, Cumberland. |
Residence (Roll of Honour) | 5 Aldby Street , Cleator Moor |
Residence 1911 Census | 69 Duke Street , Cleator Moor |
School(s) Attended | |
Religion/Church Attended | R.C. |
Organisation Membership | |
Employment/Trade | |
Place of Work | |
Family (Parents and Grandparents) | Mother Rose Singleton Brook Street , Preston |
Siblings | |
Wife's Name and Maiden Name | Catherine Rooney |
Remarriage of Widow | |
Children's Christian Name(s) | |
Family Connection to Roll of Honour |
Regiment at Enlistment | Border Regiment |
---|---|
Battalion at Enlistment | 6th |
Rank at Enlistment | Pte |
Naval Vessels Served | |
Service Number at Enlistment | 15581 |
Date of Enlistment | |
Place of Enlistment | |
Other Regiment | |
Other Battalion | |
Other Rank | |
Date of Transfer to other Regiment | |
Service Facts | |
Battalion Diary or Nautical Facts |
Age at Death | 21 |
---|---|
Date of Death | 9th Aug 1915 |
Regiment at Death | Border Regiment |
Battalion/Vessel at Death | 6th |
Rank at Death | Pte |
Circumstances of Death | Killed in Action |
Service Number at Death | 15581 |
Field of Action at Death | Dardenelles |
Place of Death | Suvla |
Battle at Death | Battle of Suvla Bay |
Grave/Memorial Image | |
Location of Grave/Memorial | Helles Memorial |
Grave Position | Panel 120 to 126 or 222 and 223. |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/687886/rooney,-john/ |
Grave/Memorial Country | Turkey |
Private Memorial | St Marys RC Church Cleator WW1 memorial |
Notes |
---|