GRO Ref | |
---|---|
Place of Birth | Bowthorn Road , Cleator |
Residence at Enlistment | 47. Main Street, Cleator Cumberland |
Residence (Roll of Honour) | 47. Main Street, Cleator , Cumberland |
Residence 1911 Census | 47. Main Street, Cleator , Cumberland |
School(s) Attended | |
Religion/Church Attended | R.C. |
Organisation Membership | |
Employment/Trade | Labourer |
Place of Work | Iron ore mine |
Family (Parents and Grandparents) | Michael and Ann Sullivan |
Siblings | Catherine,Ellen,Mary,Daniel,Ann,Honore,Martin,John,Margaret |
Wife's Name and Maiden Name | Elizabeth (nee Adair ) |
Remarriage of Widow | |
Children's Christian Name(s) | Sarah,Mary,Ellen,John,Michael,Ann |
Family Connection to Roll of Honour |
Regiment at Enlistment | Border Regiment |
---|---|
Battalion at Enlistment | 6th |
Rank at Enlistment | Pte. |
Naval Vessels Served | |
Service Number at Enlistment | 11579 |
Date of Enlistment | |
Place of Enlistment | Cleator Moor |
Other Regiment | |
Other Battalion | |
Other Rank | |
Date of Transfer to other Regiment | |
Service Facts | Served with Battalion at Galipolli . Listed as "Wounded" on the Casualty List issued by the War Office from 31st August 1915. entitled to wear a "Wound Stripe" as authorised under Army Order 204 of 6th July 1916. The terms of this award being met by their naming in this list. |
Battalion Diary or Nautical Facts |
Age at Death | 45 |
---|---|
Date of Death | 27th Sep 1916 |
Regiment at Death | Border Regiment |
Battalion/Vessel at Death | 6th |
Rank at Death | Pte |
Circumstances of Death | Killed in Action |
Service Number at Death | 11579 |
Field of Action at Death | France |
Place of Death | Somme |
Battle at Death | Battle of the Ancre |
Grave/Memorial Image | No image. |
Location of Grave/Memorial | THIEPVAL MEMORIAL |
Grave Position | Pier and Face 6 A and 7 C. |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/814103/sullivan,-john/ |
Grave/Memorial Country | France |
Private Memorial | St Marys RC Church Cleator WW1 memorial ,Men Of Cleator And Trumpet Terrace (WMR 3946) |
Notes |
---|