GRO Ref | 96347 |
---|---|
Place of Birth | Cleator Moor |
Residence at Enlistment | Cleator Moor |
Residence (Roll of Honour) | 236 Frizington Road , Frizington |
Residence 1911 Census | 101 Ennerdale Rd Cleator Moor |
School(s) Attended | Cleator County School |
Religion/Church Attended | C of E |
Organisation Membership | |
Employment/Trade | |
Place of Work | |
Family (Parents and Grandparents) | James & Sarah Williams Nee Teasdale |
Siblings | Isaac,Dinah,Maria |
Wife's Name and Maiden Name | |
Remarriage of Widow | |
Children's Christian Name(s) | |
Family Connection to Roll of Honour | Son of James Williams , and the late Sarah Williams. |
Regiment at Enlistment | Lancashire Hussars Yeomanry. |
---|---|
Battalion at Enlistment | |
Rank at Enlistment | Pte |
Naval Vessels Served | |
Service Number at Enlistment | 2445 |
Date of Enlistment | |
Place of Enlistment | Frizington |
Other Regiment | |
Other Battalion | |
Other Rank | |
Date of Transfer to other Regiment | |
Service Facts | |
Battalion Diary or Nautical Facts |
Age at Death | 19 |
---|---|
Date of Death | 29th Apr 1918 |
Regiment at Death | kings Liverpool Regiment |
Battalion/Vessel at Death | 1st/5th |
Rank at Death | Rifleman |
Circumstances of Death | Killed in action |
Service Number at Death | 96437 |
Field of Action at Death | |
Place of Death | |
Battle at Death | |
Grave/Memorial Image | |
Location of Grave/Memorial | LOOS MEMORIAL |
Grave Position | Panel 27 to 30. |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/737366/williams,-john/ |
Grave/Memorial Country | France |
Private Memorial | St Johns War memorial , Frizington War memorial , |
Notes |
---|