| GRO Ref | S/7723 |
|---|---|
| Place of Birth | Keekle |
| Residence at Enlistment | Low Padstow , Keekle |
| Residence (Roll of Honour) | Low Padstow , Keekle |
| Residence 1911 Census | Low Padstow , Keekle |
| School(s) Attended | |
| Religion/Church Attended | |
| Organisation Membership | |
| Employment/Trade | Weighman |
| Place of Work | |
| Family (Parents and Grandparents) | Joseph & Sophia Wilson |
| Siblings | Hannah , Mary, Clement , Joseph ,Ada ,Robert E , Henry , |
| Wife's Name and Maiden Name | |
| Remarriage of Widow | |
| Children's Christian Name(s) | |
| Family Connection to Roll of Honour | Brother Clement Hugh Wilson 5th Batt Border Reg. Pte 240653 |
| Regiment at Enlistment | Seaforth Highlanders |
|---|---|
| Battalion at Enlistment | 1 st |
| Rank at Enlistment | Pte |
| Naval Vessels Served | |
| Service Number at Enlistment | S/7723 |
| Date of Enlistment | |
| Place of Enlistment | Whitehaven |
| Other Regiment | |
| Other Battalion | |
| Other Rank | |
| Date of Transfer to other Regiment | |
| Service Facts | |
| Battalion Diary or Nautical Facts |
| Age at Death | 26 |
|---|---|
| Date of Death | 13th Jul 1916 |
| Regiment at Death | Seaforth Highlanders |
| Battalion/Vessel at Death | 1st |
| Rank at Death | LCpl |
| Circumstances of Death | Killed in Action |
| Service Number at Death | S/7723 |
| Field of Action at Death | Mesopotamia |
| Place of Death | Iraq |
| Battle at Death | |
| Grave/Memorial Image | No image. |
| Location of Grave/Memorial | BASRA WAR CEMETERY |
| Grave Position | III. M. 23. |
| Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/631849/wilson,-john/ |
| Grave/Memorial Country | Iraq |
| Private Memorial |
| Notes |
|---|