| GRO Ref | |
|---|---|
| Place of Birth | Cleator Moor |
| Residence at Enlistment | 7 Montreal Street, Cleator Moor |
| Residence (Roll of Honour) | 7 Montreal Street, Cleator Moor |
| Residence 1911 Census | 7 Montreal Street, Cleator Moor |
| School(s) Attended | Montreal |
| Religion/Church Attended | C of E |
| Organisation Membership | |
| Employment/Trade | Apprentice Moulder |
| Place of Work | |
| Family (Parents and Grandparents) | Joseph& Sarah Ann Bland |
| Siblings | Eleanor Mary,Josephine,Beatrice |
| Wife's Name and Maiden Name | |
| Remarriage of Widow | |
| Children's Christian Name(s) | |
| Family Connection to Roll of Honour |
| Regiment at Enlistment | East Lancashire Regiment |
|---|---|
| Battalion at Enlistment | 2nd |
| Rank at Enlistment | Pte |
| Naval Vessels Served | |
| Service Number at Enlistment | 29716 |
| Date of Enlistment | |
| Place of Enlistment | Whitehaven |
| Other Regiment | |
| Other Battalion | |
| Other Rank | |
| Date of Transfer to other Regiment | |
| Service Facts | |
| Battalion Diary or Nautical Facts |
| Age at Death | 23 |
|---|---|
| Date of Death | 5th Apr 1917 |
| Regiment at Death | East Lancashire Regiment |
| Battalion/Vessel at Death | 2nd |
| Rank at Death | Lc. Cpl. |
| Circumstances of Death | Killed in Action |
| Service Number at Death | 29716 |
| Field of Action at Death | France |
| Place of Death | Somme |
| Battle at Death | |
| Grave/Memorial Image | No image. |
| Location of Grave/Memorial | THIEPVAL MEMORIAL |
| Grave Position | Pier and Face 6 C. |
| Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/769235/bland,-james/ |
| Grave/Memorial Country | France |
| Private Memorial | St Johns Church War Memorial |
| Notes | |
|---|---|
| Link #1 | https://cccbr.org.uk/rolls-of-honour/casualty-details/?id=769235 |