GRO Ref | |
---|---|
Place of Birth | Cleator Moor |
Residence at Enlistment | Cleator Moor |
Residence (Roll of Honour) | 40 Jacktrees Road , Cleator Moor |
Residence 1911 Census | 40 Jacktrees Road , Cleator Moor (living with sister ) |
School(s) Attended | St Patricks |
Religion/Church Attended | R.C. |
Organisation Membership | |
Employment/Trade | Iron Ore Miner |
Place of Work | |
Family (Parents and Grandparents) | Patrick & Isabella Branney |
Siblings | Rose Ann , Nicholas,Patrick,John,Michael , Hugh ,James ,Thomas Arthur ,Peter |
Wife's Name and Maiden Name | |
Remarriage of Widow | |
Children's Christian Name(s) | |
Family Connection to Roll of Honour |
Regiment at Enlistment | Border Regiment |
---|---|
Battalion at Enlistment | 6th |
Rank at Enlistment | Pte. |
Naval Vessels Served | |
Service Number at Enlistment | 11348 |
Date of Enlistment | 3 September 1914 |
Place of Enlistment | Cleator Moor |
Other Regiment | |
Other Battalion | |
Other Rank | |
Date of Transfer to other Regiment | |
Service Facts | |
Battalion Diary or Nautical Facts |
Age at Death | 23 |
---|---|
Date of Death | 7th Aug 1915 |
Regiment at Death | Border Regiment |
Battalion/Vessel at Death | 6th |
Rank at Death | Pte. |
Circumstances of Death | Killed in Action |
Service Number at Death | 11348 |
Field of Action at Death | Dardenelles |
Place of Death | |
Battle at Death | Battle of Suvla Bay |
Grave/Memorial Image | No image. |
Location of Grave/Memorial | HELLES MEMORIAL |
Grave Position | Panel 120 to 126 or 222 and 223. |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/699271/branney,-daniel/ |
Grave/Memorial Country | Turkey |
Private Memorial | St Marys RC Church Cleator WW1 memorial |
Notes |
---|