| GRO Ref | |
|---|---|
| Place of Birth | Cleator Moor, Cumberland |
| Residence at Enlistment | Delavel , Gateshead |
| Residence (Roll of Honour) | |
| Residence 1911 Census | 35 Wakefield Terrace, Eighton, Gateshead. Lodging with Mrs Doddy and family |
| School(s) Attended | |
| Religion/Church Attended | Methodist |
| Organisation Membership | |
| Employment/Trade | Coal Miner |
| Place of Work | Ravensworth Colliery, Eighton, Gateshead |
| Family (Parents and Grandparents) | Robert John Burns |
| Siblings | Elizabeth |
| Wife's Name and Maiden Name | |
| Remarriage of Widow | |
| Children's Christian Name(s) | |
| Family Connection to Roll of Honour |
| Regiment at Enlistment | Border Regiment |
|---|---|
| Battalion at Enlistment | 2nd |
| Rank at Enlistment | Pte |
| Naval Vessels Served | |
| Service Number at Enlistment | 5973 |
| Date of Enlistment | 4 August 1914 |
| Place of Enlistment | Cleator Moor |
| Other Regiment | Border Regiment |
| Other Battalion | 2nd |
| Other Rank | |
| Date of Transfer to other Regiment | |
| Service Facts | Served in 1st Bttn. Border Regt. in South African War |
| Battalion Diary or Nautical Facts |
| Age at Death | 32 |
|---|---|
| Date of Death | 12th Mar 1915 |
| Regiment at Death | Border Regiment |
| Battalion/Vessel at Death | 2nd |
| Rank at Death | Lance Corporal |
| Circumstances of Death | Killed in Action |
| Service Number at Death | 5973 |
| Field of Action at Death | France |
| Place of Death | Lens |
| Battle at Death | Battle of Neuve Chappelle |
| Grave/Memorial Image | No image. |
| Location of Grave/Memorial | LE TOURET MEMORIAL |
| Grave Position | Panel 19 and 20. |
| Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/1558525/burns,-michael/ |
| Grave/Memorial Country | France |
| Private Memorial | Methodists Church WW 1 memorial |
| Notes |
|---|