GRO Ref | |
---|---|
Place of Birth | Cleator Moor |
Residence at Enlistment | Cleator Moor |
Residence (Roll of Honour) | no 5 Hut , Bransty , Whitehaven |
Residence 1911 Census | Ghorpuri Barracks Poona India, Overseas military, |
School(s) Attended | |
Religion/Church Attended | |
Organisation Membership | |
Employment/Trade | Soldier |
Place of Work | Loyal North Lancashire Regiment |
Family (Parents and Grandparents) | Henry Edward & Ann Coulston |
Siblings | William , Robert , Elizabeth , Henry , William |
Wife's Name and Maiden Name | |
Remarriage of Widow | |
Children's Christian Name(s) | |
Family Connection to Roll of Honour |
Regiment at Enlistment | Loyal North Lancashire Regiment |
---|---|
Battalion at Enlistment | 2nd |
Rank at Enlistment | Pte |
Naval Vessels Served | |
Service Number at Enlistment | 9837 |
Date of Enlistment | |
Place of Enlistment | Workington |
Other Regiment | |
Other Battalion | |
Other Rank | |
Date of Transfer to other Regiment | |
Service Facts | |
Battalion Diary or Nautical Facts | 2nd Loyal North Lancashires mobilised at Bangalore in India and was the only British unit in an Indian Army expedition against German East Africa (now Tanzania).For the next two years the Loyal North Lancashires fought a small-scale bush war on the frontier between Kenya and German East Africa. As the only regular British battalion in theatre, the 2nd Loyals were the backbone of the defence and, in addition to its usual infantry role, the battalion manned an improvised artillery battery and found mounted infantry and machine gun companies. The Loyals fought in many minor actions, including skirmishes around Lake Victoria and the operations which led to the capture, in March 1916, of the Kilimanjaro area. But tropical diseases took a heavy toll of the battalion and in December 1916 it was transferred to the healthier climate of Egypt. |
Age at Death | 26 |
---|---|
Date of Death | 27th Apr 1916 |
Regiment at Death | Loyal North Lancashire Regiment |
Battalion/Vessel at Death | 2nd |
Rank at Death | Pte |
Circumstances of Death | Died of Illness (blackwater fever) |
Service Number at Death | 0937 |
Field of Action at Death | |
Place of Death | East Africa |
Battle at Death | |
Grave/Memorial Image | No image. |
Location of Grave/Memorial | NAIROBI SOUTH CEMETERY |
Grave Position | IV. C. 8 |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/124938/coulston,-/ |
Grave/Memorial Country | Kenya |
Private Memorial |
Notes | Born at Cleator Moor |
---|