GRO Ref | |
---|---|
Place of Birth | Whitehaven |
Residence at Enlistment | |
Residence (Roll of Honour) | 53 George Street , Whitehaven |
Residence 1911 Census | 20 Peter Stree,Whitehaven |
School(s) Attended | |
Religion/Church Attended | Primitive Methodist |
Organisation Membership | |
Employment/Trade | Miner |
Place of Work | |
Family (Parents and Grandparents) | John & Sarah Ann |
Siblings | Foster ,Henry,Francis,Albert, Robert,Evelyn |
Wife's Name and Maiden Name | |
Remarriage of Widow | |
Children's Christian Name(s) | |
Family Connection to Roll of Honour | Foster Hunter (Cowen) |
Regiment at Enlistment | Cameron Highlanders |
---|---|
Battalion at Enlistment | 5th |
Rank at Enlistment | Pvt |
Naval Vessels Served | |
Service Number at Enlistment | S/17807 |
Date of Enlistment | |
Place of Enlistment | Whitehaven |
Other Regiment | |
Other Battalion | |
Other Rank | |
Date of Transfer to other Regiment | |
Service Facts | |
Battalion Diary or Nautical Facts |
Age at Death | 22 |
---|---|
Date of Death | 12th Oct 1916 |
Regiment at Death | Cameron Highlanders |
Battalion/Vessel at Death | 5th |
Rank at Death | |
Circumstances of Death | Killed in Action |
Service Number at Death | S/17807 |
Field of Action at Death | France |
Place of Death | Somme |
Battle at Death | Battle of the Ancre |
Grave/Memorial Image | No image. |
Location of Grave/Memorial | THIEPVAL MEMORIAL |
Grave Position | Pier and Face 15 B |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/759885/cowen,-james/ |
Grave/Memorial Country | France |
Private Memorial | Primitive Methodists Roll of Honour/Methodist Church Cleator Moor |
Notes |
---|