GRO Ref | |
---|---|
Place of Birth | Cleator |
Residence at Enlistment | Prospect Row, Cleator, Cumberland |
Residence (Roll of Honour) | |
Residence 1911 Census | Prospect Row, Cleator |
School(s) Attended | |
Religion/Church Attended | |
Organisation Membership | |
Employment/Trade | |
Place of Work | |
Family (Parents and Grandparents) | William and Jane Currie (nee Skelton) m in 1883, Whitehaven |
Siblings | Ann Jane Currie, William Currie and step-sisters Mary E Graves, Margaret J Graves and Martha D Graves. |
Wife's Name and Maiden Name | Single |
Remarriage of Widow | na |
Children's Christian Name(s) | na |
Family Connection to Roll of Honour |
Regiment at Enlistment | Machine Gun Guards |
---|---|
Battalion at Enlistment | 4th Btn, |
Rank at Enlistment | Pte |
Naval Vessels Served | na |
Service Number at Enlistment | 794 |
Date of Enlistment | |
Place of Enlistment | |
Other Regiment | |
Other Battalion | |
Other Rank | |
Date of Transfer to other Regiment | |
Service Facts | |
Battalion Diary or Nautical Facts |
Age at Death | 29 |
---|---|
Date of Death | 9th Oct 1917 |
Regiment at Death | Machine Gun Guards |
Battalion/Vessel at Death | 4th |
Rank at Death | Pte |
Circumstances of Death | Killed in Action |
Service Number at Death | 794 |
Field of Action at Death | France and Flanders |
Place of Death | Ypres |
Battle at Death | Battle of Passchendale |
Grave/Memorial Image | No image. |
Location of Grave/Memorial | Tyne Cot Memorial |
Grave Position | Panel 11. |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/842147/currie,-john/ |
Grave/Memorial Country | |
Private Memorial | Men Of Cleator And Trumpet Terrace (WMR 3946), Cleator, Cumbria |
Notes |
---|