GRO Ref | |
---|---|
Place of Birth | Cleator Moor |
Residence at Enlistment | 39 Birks Road . Cleator Moor |
Residence (Roll of Honour) | Cleator Moor |
Residence 1911 Census | 39 Birks Road . Cleator Moor |
School(s) Attended | St Patricks |
Religion/Church Attended | R.C. |
Organisation Membership | |
Employment/Trade | Iron Ore Miner |
Place of Work | |
Family (Parents and Grandparents) | Owen & Late Ann Grant |
Siblings | Patrick Grant |
Wife's Name and Maiden Name | |
Remarriage of Widow | |
Children's Christian Name(s) | |
Family Connection to Roll of Honour | Brother Patrick Grant |
Regiment at Enlistment | Border Regiment |
---|---|
Battalion at Enlistment | 6th |
Rank at Enlistment | Private |
Naval Vessels Served | |
Service Number at Enlistment | 11215 |
Date of Enlistment | 12 September 1914 |
Place of Enlistment | Cleator Moor |
Other Regiment | |
Other Battalion | |
Other Rank | |
Date of Transfer to other Regiment | |
Service Facts | |
Battalion Diary or Nautical Facts |
Age at Death | 27 |
---|---|
Date of Death | 27th Sep 1916 |
Regiment at Death | Border Regiment |
Battalion/Vessel at Death | 6th |
Rank at Death | Private |
Circumstances of Death | |
Service Number at Death | 11215 |
Field of Action at Death | France |
Place of Death | Somme |
Battle at Death | Battle of the Ancre |
Grave/Memorial Image | No image. |
Location of Grave/Memorial | PUCHEVILLERS BRITISH CEMETERY |
Grave Position | IV. E. 37. |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/511320/grant,-/ |
Grave/Memorial Country | |
Private Memorial | St Marys RC Church WW1 Memorial |
Notes |
---|