| GRO Ref | 240653 |
|---|---|
| Place of Birth | Hensingham |
| Residence at Enlistment | Low Pastow ,Keekle |
| Residence (Roll of Honour) | Low Pastow ,Keekle |
| Residence 1911 Census | Low Pastow ,Keekle |
| School(s) Attended | |
| Religion/Church Attended | |
| Organisation Membership | |
| Employment/Trade | Miner |
| Place of Work | |
| Family (Parents and Grandparents) | John & Sophia ( nee Emmerson ) |
| Siblings | Hannah , Mary,John,Joseph ,Ada ,Robert E , Henry , |
| Wife's Name and Maiden Name | |
| Remarriage of Widow | |
| Children's Christian Name(s) | |
| Family Connection to Roll of Honour | Brother John Wilson S/7723 1st Seaforth Highlanders |
| Regiment at Enlistment | Border Regiment |
|---|---|
| Battalion at Enlistment | 5th |
| Rank at Enlistment | Pte |
| Naval Vessels Served | |
| Service Number at Enlistment | 240653 |
| Date of Enlistment | |
| Place of Enlistment | |
| Other Regiment | |
| Other Battalion | |
| Other Rank | |
| Date of Transfer to other Regiment | |
| Service Facts | |
| Battalion Diary or Nautical Facts |
| Age at Death | 20 |
|---|---|
| Date of Death | 19th Apr 1917 |
| Regiment at Death | Border Regiment |
| Battalion/Vessel at Death | 5th |
| Rank at Death | Pte |
| Circumstances of Death | Killed in Action |
| Service Number at Death | 240653 |
| Field of Action at Death | France |
| Place of Death | Arras |
| Battle at Death | Battle of Arras |
| Grave/Memorial Image | No image. |
| Location of Grave/Memorial | ARRAS MEMORIAL |
| Grave Position | Bay 6. |
| Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/774602/wilson,-clement/ |
| Grave/Memorial Country | France |
| Private Memorial |
| Notes |
|---|