GRO Ref | |
---|---|
Place of Birth | Scalegill , Moor Row |
Residence at Enlistment | 44 Duke Street , Cleator Moor |
Residence (Roll of Honour) | 44 Duke Street , Cleator Moor |
Residence 1911 Census | 44 Duke Street , Cleator Moor |
School(s) Attended | Moor Row |
Religion/Church Attended | C of E |
Organisation Membership | |
Employment/Trade | Grocers Assistant |
Place of Work | Cleator Moor Co-Op |
Family (Parents and Grandparents) | John & Elizabeth Young (nee Douglas) |
Siblings | Thomas , Sarah , Jane, Elsie |
Wife's Name and Maiden Name | |
Remarriage of Widow | |
Children's Christian Name(s) | |
Family Connection to Roll of Honour | Thomas Young |
Regiment at Enlistment | London Regt. (Queen Victoria's Rifles) |
---|---|
Battalion at Enlistment | 9th |
Rank at Enlistment | Pte. |
Naval Vessels Served | |
Service Number at Enlistment | 20903 |
Date of Enlistment | |
Place of Enlistment | Carlisle |
Other Regiment | |
Other Battalion | |
Other Rank | |
Date of Transfer to other Regiment | |
Service Facts | |
Battalion Diary or Nautical Facts |
Age at Death | 21 |
---|---|
Date of Death | 25th Dec 1916 |
Regiment at Death | London Regt. (Queen Victoria's Rifles) |
Battalion/Vessel at Death | 9th |
Rank at Death | Rifleman |
Circumstances of Death | Killed in Action |
Service Number at Death | 7758 |
Field of Action at Death | France |
Place of Death | Somme |
Battle at Death | |
Grave/Memorial Image | No image. |
Location of Grave/Memorial | PONT-DU-HEM MILITARY CEMETERY, LA GORGUE |
Grave Position | II. D. 9. |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/597402/young,-/ |
Grave/Memorial Country | |
Private Memorial | Moor Row War memorial , St Johns Church War Memorial |
Notes |
---|