GRO Ref | 18618 |
---|---|
Place of Birth | Moor Row |
Residence at Enlistment | Minksbridge , Yorkshire |
Residence (Roll of Honour) | 44 Duke Street , Cleator Moor |
Residence 1911 Census | 44 Duke Street , Cleator Moor |
School(s) Attended | Moor Row Primary |
Religion/Church Attended | C of E |
Organisation Membership | |
Employment/Trade | Farm Labourer |
Place of Work | |
Family (Parents and Grandparents) | John & Elizabeth Young |
Siblings | John ,Sarah ,Elizabeth |
Wife's Name and Maiden Name | |
Remarriage of Widow | |
Children's Christian Name(s) | |
Family Connection to Roll of Honour | John Young |
Regiment at Enlistment | Duke of Wellington's (W. Riding Regt) |
---|---|
Battalion at Enlistment | 2nd/4th |
Rank at Enlistment | Pte. |
Naval Vessels Served | |
Service Number at Enlistment | 18618 |
Date of Enlistment | |
Place of Enlistment | Minksbridge |
Other Regiment | |
Other Battalion | |
Other Rank | |
Date of Transfer to other Regiment | |
Service Facts | |
Battalion Diary or Nautical Facts |
Age at Death | 24 |
---|---|
Date of Death | 4th Jun 1918 |
Regiment at Death | Duke of Wellington's (W. Riding Regt) |
Battalion/Vessel at Death | 2nd/4th |
Rank at Death | Cpl |
Circumstances of Death | Died of Wounds |
Service Number at Death | 18618 |
Field of Action at Death | |
Place of Death | |
Battle at Death | |
Grave/Memorial Image | No image. |
Location of Grave/Memorial | MONT HUON MILITARY CEMETERY, LE TREPORT |
Grave Position | VI. K. 12B. |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/120584/young,-thomas/ |
Grave/Memorial Country | France |
Private Memorial | Moor Row War memorial ,St Johns Church War Memorial |
Notes |
---|